
V Bottom Paper Bag
Available Sizes
- 3.50 x 1.50 x 8.50
- 4.00 x 2.00 x 10.00
- 5.00 x 1.75 x 8.00
- 5.25 x 3.50 x 12.00
- 6.00 x 0.75 x 6.50
- 6.00 x 4.75 x 14.00
- 7.50 x 2.00 x 11.00
- 8.50 x 3.50 x 14.00
KEY FEATURES
Built for Reliable Performance
Reliable Quality
Manufactured with attention to quality, consistency, and everyday functionality.
Multiple Sizes
Available in a variety of sizes and formats to accommodate different packaging requirements.
Customization Options
Selected products offer printing, branding, and customization options based on business needs.
Versatile Applications
Suitable for a wide range of food service, retail, commercial, and industrial packaging applications.
PRODUCT SPECIFICATIONS
Available Sizes & Packaging Details
| Size | Case Pack | CBM/Case |
|---|---|---|
| 3.50 x 1.50 x 8.50 | 1000 | 0.06314 |
| 4.00 x 2.00 x 10.00 | 1000 | 0.01614 |
| 5.00 x 1.75 x 8.00 | 1000 | 0.0203 |
| 5.25 x 3.50 x 12.00 | 1000 | 0.03737 |
| 6.00 x 0.75 x 6.50 | 1000 | 0.0121 |
| 6.00 x 4.75 x 14.00 | 500 | 0.0288 |
| 7.50 x 2.00 x 11.00 | 250 | 0.03709 |
| 8.50 x 3.50 x 14.00 | 1000 | 0.04445 |
WHERE IT IS USED
Serving Industries
With Better Packaging
- Restaurants
- Cafe & Bakery
- Food Delivery
- Retail
- E-Commerce
- Catering & Events





