
SOS Paper Bags
Available Sizes
- #1 - 3.5 x 2.375 x 6.875
- #2 - 4.063 x 2.625 x 7.875
- #3 - 4.75 x 2.938 x 8.563
- #4 - 5 x 3.25 x 9.75
- #5 - 5.25 x 3.438 x 10.938
- #6 - 6 x 3.625 x 11
- #8 - 6.125 x 4 x 12.375
- #10 - 6.313 x 4.125 x 13.375
KEY FEATURES
Built for Reliable Performance
Reliable Quality
Manufactured with attention to quality, consistency, and everyday functionality.
Multiple Sizes
Available in a variety of sizes and formats to accommodate different packaging requirements.
Customization Options
Selected products offer printing, branding, and customization options based on business needs.
Versatile Applications
Suitable for a wide range of food service, retail, commercial, and industrial packaging applications.
PRODUCT SPECIFICATIONS
Available Sizes & Packaging Details
| Size | Case Pack | Case Weight (lbs) | CBM/Case |
|---|---|---|---|
| #1 - 3.5 x 2.375 x 6.875 | 1000 | 5.59 | 0.0066 |
| #2 - 4.063 x 2.625 x 7.875 | 1000 | 6.78 | 0.0087 |
| #3 - 4.75 x 2.938 x 8.563 | 1000 | 8.34 | 0.011 |
| #4 - 5 x 3.25 x 9.75 | 1000 | 9.8 | 0.0131 |
| #5 - 5.25 x 3.438 x 10.938 | 1000 | 11.53 | 0.0153 |
| #6 - 6 x 3.625 x 11 | 1000 | 12.92 | 0.0176 |
| #8 - 6.125 x 4 x 12.375 | 1000 | 14.82 | 0.0202 |
| #10 - 6.313 x 4.125 x 13.375 | 500 | 15.89 | 0.0224 |
| #12 - 7.125 x 4.5 x 13.75 | 500 | 20.87 | 0.026 |
| #16 - 7.75 x 4.75 x 16 | 500 | 25.41 | 0.0328 |
| #20 - 8.25 x 5.313 x 16.125 | 500 | 28.04 | 0.0353 |
| #25 - 8.25 x 5.25 x 18 | 500 | 29.96 | 0.0393 |
| #20(SH) - 8.25 x 5.938 x 13.375 | 300 | 25.55 | 0.0293 |
| #25(SH) - 8.25 x 6.125 x 15.875 | 300 | 29.47 | 0.0347 |
| #1/6BL - 12 x 7 x 17 | 300 | 30.91 | 0.0325 |
| #QUART - 4.5 x 2.5 x 16 | 500 | 12.14 | 0.0192 |
| #1/4BL - 12 x 7 x 21.75 | 300 | 46.06 | 0.0518 |
WHERE IT IS USED
Serving Industries
With Better Packaging
- Restaurants
- Cafe & Bakery
- Food Delivery
- Retail
- E-Commerce
- Catering & Events





