SOS Paper Bags

Kraft SOS paper bags arranged by size

SOS Paper Bags

Available Sizes

  • #1 - 3.5 x 2.375 x 6.875
  • #2 - 4.063 x 2.625 x 7.875
  • #3 - 4.75 x 2.938 x 8.563
  • #4 - 5 x 3.25 x 9.75
  • #5 - 5.25 x 3.438 x 10.938
  • #6 - 6 x 3.625 x 11
  • #8 - 6.125 x 4 x 12.375
  • #10 - 6.313 x 4.125 x 13.375
+9 more sizes & case packs

KEY FEATURES

Built for Reliable Performance

PRODUCT SPECIFICATIONS

Available Sizes & Packaging Details

SizeCase PackCase Weight (lbs)CBM/Case
#1 - 3.5 x 2.375 x 6.87510005.590.0066
#2 - 4.063 x 2.625 x 7.87510006.780.0087
#3 - 4.75 x 2.938 x 8.56310008.340.011
#4 - 5 x 3.25 x 9.7510009.80.0131
#5 - 5.25 x 3.438 x 10.938100011.530.0153
#6 - 6 x 3.625 x 11100012.920.0176
#8 - 6.125 x 4 x 12.375100014.820.0202
#10 - 6.313 x 4.125 x 13.37550015.890.0224
#12 - 7.125 x 4.5 x 13.7550020.870.026
#16 - 7.75 x 4.75 x 1650025.410.0328
#20 - 8.25 x 5.313 x 16.12550028.040.0353
#25 - 8.25 x 5.25 x 1850029.960.0393
#20(SH) - 8.25 x 5.938 x 13.37530025.550.0293
#25(SH) - 8.25 x 6.125 x 15.87530029.470.0347
#1/6BL - 12 x 7 x 1730030.910.0325
#QUART - 4.5 x 2.5 x 1650012.140.0192
#1/4BL - 12 x 7 x 21.7530046.060.0518

WHERE IT IS USED

Serving Industries
With Better Packaging