
Handle Paper Bags - Twisted / Flat / Die Cut
Available Sizes
- 8 x 4.75 x 10.5
- 16 x 6 x 12
- 10 x 6.75 x 12
- 13 x 7 x 13
- 10 x 5 x 13
- 9 x 5.75 x 13.50
- 14 x 8 x 14.63
- 14 x 10 x 15.75
KEY FEATURES
Built for Reliable Performance
Reliable Quality
Manufactured with attention to quality, consistency, and everyday functionality.
Multiple Sizes
Available in a variety of sizes and formats to accommodate different packaging requirements.
Customization Options
Selected products offer printing, branding, and customization options based on business needs.
Versatile Applications
Suitable for a wide range of food service, retail, commercial, and industrial packaging applications.
PRODUCT SPECIFICATIONS
Available Sizes & Packaging Details
| Size | Case Pack | Case Weight (lbs) | CBM/Case |
|---|---|---|---|
| 8 x 4.75 x 10.5 | 250 | 17.81 | 0.0368 |
| 16 x 6 x 12 | 250 | 32.77 | 0.08 |
| 10 x 6.75 x 12 | 250 | 25.44 | 0.0504 |
| 13 x 7 x 13 | 250 | 32.78 | 0.0692 |
| 10 x 5 x 13 | 250 | 23.3 | 0.0535 |
| 9 x 5.75 x 13.50 | 250 | 25.09 | 0.0498 |
| 14 x 8 x 14.63 | 250 | 40.76 | 0.0816 |
| 14 x 10 x 15.75 | 250 | 50.4 | 0.0866 |
| 16 x 6 x 15.75 | 250 | 40.16 | 0.0986 |
| 13 x 6 x 15.75 | 250 | 34.38 | 0.0804 |
| 12 x 9 x 15.75 | 250 | 42.28 | 0.0744 |
| 13 x 7 x 17 | 250 | 40.27 | 0.0855 |
| 16 x 6 x 19.25 | 250 | 46.06 | 0.116 |
WHERE IT IS USED
Serving Industries
With Better Packaging
- Restaurants
- Cafe & Bakery
- Food Delivery
- Retail
- E-Commerce
- Catering & Events





