
Plates & Trays
Available Sizes
- 6" Round Plate
- 7" Round Plate
- 9" Round Plate
- 9" 3 Compartment Round Plate
- 10" Round Plate
- 10" Round 3 Compartment Plate
- 11" 4 Compartment Plate
- 12" Round Plate
KEY FEATURES
Built for Reliable Performance
Reliable Quality
Manufactured with attention to quality, consistency, and everyday functionality.
Multiple Sizes
Available in a variety of sizes and formats to accommodate different packaging requirements.
Customization Options
Selected products offer printing, branding, and customization options based on business needs.
Versatile Applications
Suitable for a wide range of food service, retail, commercial, and industrial packaging applications.
PRODUCT SPECIFICATIONS
Available Sizes & Packaging Details
| Size | Case Pack | Case Weight (lbs) | CBM/Case |
|---|---|---|---|
| 6" Round Plate | 2000 | 28.66 | 0.0540 |
| 7" Round Plate | 1500 | 35.27 | 0.0579 |
| 9" Round Plate | 500 | 19.84 | 0.0383 |
| 9" 3 Compartment Round Plate | 500 | 19.84 | 0.0383 |
| 10" Round Plate | 500 | 26.46 | 0.0414 |
| 10" Round 3 Compartment Plate | 500 | 26.46 | 0.0579 |
| 11" 4 Compartment Plate | 500 | 29.76 | 0.0609 |
| 12" Round Plate | 500 | 37.48 | 0.0728 |
| 12" 4 CP Round Plate | 500 | 35.27 | 0.0832 |
| 3 Compartment Rectangular Tray | 500 | 30.86 | 0.0832 |
| 5 Compartment Rectangular Tray | 500 | 30.86 | 0.0620 |
| 5 Compartment Rectangular Tray (Deep) | 300 | 33.07 | 0.0679 |
WHERE IT IS USED
Serving Industries
With Better Packaging
- Restaurants
- Cafe & Bakery
- Food Delivery
- Retail
- E-Commerce
- Catering & Events





